Coach Tours UK Europe

European Jewels - 10 Days from $135 per day

 Stars Stars Stars
Cosmos
Fabulous European Trip visting to Holland, Germany, Austria, Switzerald, Italy & France

Description:

Name of Tour:European Jewels
Duration: 10 Days
Exclusive Price Discounts are shown below

Day 1 LONDON - AMSTERDAM AREA, HOLLAND.
Leave in the early morning from your London joining hotel and head through the lush English countryside to the Channel port, where you board your ferry for the Continent. Here you meet your Tour Director and join your luxury coach for the drive to the Amsterdam area.

Day 2 AMSTERDAM AREA - THE RHINELAND, GERMANY.
A morning to enjoy Holland's busy metropolis. After your included visit to a famous diamond centre it's time for optional morning sightseeing with a local guide pointing out the city highlights; finally a canal cruise to see Amsterdam at water level. In the afternoon travel southwards to reach the Rhineland for overnight. (B, D)

Day 3 RHINELAND - ROMANTIC ROAD - MUNICH.
Start the day with a scenic drive along the shores of the Rhine or opt for a Rhine cruise. Admire the pretty villages, the castles perched high above the river, and the numerous terraced vineyards. Next a drive along the Romantic Road, through towns and villages protected by medieval towergates and battlements, with squares of half-timbered houses and richly decorated fountains. Stop awhile in Rothenburg. Overnight in Munich. (B)

Day 4 MUNICH - INNSBRUCK, AUSTRIA - VENICE AREA, ITALY.
Travel from Munich to Austria for a stop in the capital of the Tyrol, Innsbruck. In the afternoon drive over the Brenner Pass, into the Dolomites for a stop in the world famous resort of Cortina before the descent into the Piave Valley to the Venice area. (B, D)

Day 5 MORNING IN VENICE - FLORENCE AREA.
The included tour starts with a boat ride and is followed by highlights such as a visit to St. Mark's Basilica and a chance to watch Venetian glass blowers fashion their delicate objects as they did centuries ago. Southwards into the hilly Tuscan countryside to reach the Florence Area for two overnights. (B)

Day 6 FLORENCE.
This Renaissance gem and city of the Medicis will keep you enthralled for a whole day. Traffic is banned in part of the historic centre so visitors can wander at leisure and admire the city's timeless beauty in relative peace and quiet. Don't miss out on the included walking tour with a local guide which features most of the city highlights. You will see the Piazza Santa Croce; the beautiful Piazza Signoria; the Palazzo Vecchio and its courtyard; the Loggia dei Lanzi; and, to top it all, the Piazza del Duomo and its cathedral with the Giotto Campanile, and the magnificent East Door of the Baptistry known as the "Gate to Paradise." (B,D)

Day 7 FLORENCE AREA - LAKE LUCERNE, SWITZERLAND.
Across the Lombardy Plain this morning to Canton Ticino's subtropical resort of Lugano. Here you take a break to stroll along the lakeside promenade, before climbing towards the St. Gotthard tunnel. Emerge on the German-speaking side of Switzerland and then descend into the gentle landscape around Lake Lucerne. (B,D)

Day 8 LAKE LUCERNE - PARIS, FRANCE.
This morning join an optional boat trip. Then vistas of green pastures and attractive chalets with rustic timbering and luxuriant flowers. Then into France and on the comfortable highway, past some of its most famous vineyards, to Paris. Arrive in time to enjoy an optional cabaret show. (B)

Day 9 PARIS.
Included sightseeing with a local expert of many of the best-known Parisian sights: La Sorbonne, Arc de Triomphe, Opéra, Madeleine, the Eiffel Tower, the Pyramid near the Louvre, the Invalides, and Champs Elysée. Optional excursions are also available to visit some of the highlights and to celebrate the success of your tour, a French farewell dinner might be just the ticket. (B)

Day 10 PARIS - LONDON, ENGLAND.
Relax and let the countryside whiz by on the road north to the coast, where you board your Channel ferry. Through Kent return to London for an evening arrival. (B)

Images

Location:

(PLEASE SCROLL DOWN FOR THE HOLIDAYPLANET EXCLUSIVE EARLYBIRD COACH TOUR DISCOUNTS)

Cosmos-Introduction

More than three decades ago, Cosmos virtually invented the European budget vacation. Since then, the team of experts have developed and refined the concept of low-cost travel. Although others have jumped on the budget-travel bandwagon, Cosmos prices are still the lowest by far, and the choice of budget tours is unique. 

With Cosmos, low prices don't mean "cheap tours". More than a million people have come back to Cosmos for a second or third vacation. Their clients' repeat business is the best testimony to the incredible value they offer.

AIRFARES
Please click here to see LOWEST PRICED Airfares in Australia

EARLYBIRD COACH TOUR DISCOUNTS-COSMOS-2008

SAVE UP TO

2.5%

Huge Discounts-Please see below!

EARLY PAYMENT DISCOUNT/INCENTIVES
Book/pay at least 4 months in advance save 2.5%

AIRPORT TRANSFERS
Available from $60 pp return

TRAVEL INSURANCE
Save 20% on QBE Travel Insurance or 10% or HBF Insurance member rates if taken out at time of booking

SECOND TOUR DISCOUNT
Receive $50 Discount of the shortest tour

TRIPLE ROOM
Great Discounts-please call for details

CHILD DISCOUNTS
Up to 10% (Conditions apply)

SINGLE ROOM
Can offer share accommodation at no extra cost

Prices - European Jewels - 10 Days from $135 per day, Cosmos

Tour departure dates and prices below. Prices below are based on twin share.
Length of Stay Price  
 
Ex Adelaide
Departing Mar 28th 2008 $ 1481 Book Now!
Departing Apr 4th 2008 $ 1481 Book Now!
Departing Apr 18th 2008 $ 1522 Book Now!
Departing May 2nd 2008 $ 1540 Book Now!
Departing May 9th 2008 $ 1540 Book Now!
Departing May 16th 2008 $ 1575 Book Now!
Departing May 23rd 2008 $ 1575 Book Now!
Departing May 30th 2008 $ 1575 Book Now!
Departing Jun 6th 2008 $ 1575 Book Now!
Departing Jun 13th 2008 $ 1575 Book Now!
Departing Jun 20th 2008 $ 1575 Book Now!
Departing Jun 22nd 2008 $ 1575 Book Now!
Departing Jun 29th 2008 $ 1575 Book Now!
Departing Jul 4th 2008 $ 1575 Book Now!
Departing Jul 6th 2008 $ 1575 Book Now!
Departing Jul 13th 2008 $ 1540 Book Now!
Departing Jul 20th 2008 $ 1540 Book Now!
Departing Jul 25th 2008 $ 1540 Book Now!
Departing Jul 27th 2008 $ 1540 Book Now!
Departing Aug 1st 2008 $ 1540 Book Now!
Departing Aug 8th 2008 $ 1540 Book Now!
Departing Aug 10th 2008 $ 1540 Book Now!
Departing Aug 17th 2008 $ 1575 Book Now!
Departing Aug 24th 2008 $ 1575 Book Now!
Departing Aug 31st 2008 $ 1575 Book Now!
Departing Sep 5th 2008 $ 1575 Book Now!
Departing Sep 12th 2008 $ 1522 Book Now!
Departing Sep 19th 2008 $ 1522 Book Now!
Departing Sep 26th 2008 $ 1522 Book Now!
Departing Sep 28th 2008 $ 1522 Book Now!
Departing Oct 3rd 2008 $ 1522 Book Now!
Departing Oct 10th 2008 $ 1505 Book Now!
Departing Oct 17th 2008 $ 1505 Book Now!
Departing Oct 31st 2008 $ 1387 Book Now!
Departing Nov 7th 2008 $ 1387 Book Now!
Departing Nov 21st 2008 $ 1351 Book Now!
Ex Brisbane
Departing Mar 28th 2008 $ 1481 Book Now!
Departing Apr 4th 2008 $ 1481 Book Now!
Departing Apr 18th 2008 $ 1522 Book Now!
Departing May 2nd 2008 $ 1540 Book Now!
Departing May 9th 2008 $ 1540 Book Now!
Departing May 16th 2008 $ 1575 Book Now!
Departing May 23rd 2008 $ 1575 Book Now!
Departing May 30th 2008 $ 1575 Book Now!
Departing Jun 6th 2008 $ 1575 Book Now!
Departing Jun 13th 2008 $ 1575 Book Now!
Departing Jun 20th 2008 $ 1575 Book Now!
Departing Jun 22nd 2008 $ 1575 Book Now!
Departing Jun 29th 2008 $ 1575 Book Now!
Departing Jul 4th 2008 $ 1575 Book Now!
Departing Jul 6th 2008 $ 1575 Book Now!
Departing Jul 13th 2008 $ 1540 Book Now!
Departing Jul 20th 2008 $ 1540 Book Now!
Departing Jul 25th 2008 $ 1540 Book Now!
Departing Jul 27th 2008 $ 1540 Book Now!
Departing Aug 1st 2008 $ 1540 Book Now!
Departing Aug 8th 2008 $ 1540 Book Now!
Departing Aug 10th 2008 $ 1540 Book Now!
Departing Aug 17th 2008 $ 1575 Book Now!
Departing Aug 24th 2008 $ 1575 Book Now!
Departing Aug 31st 2008 $ 1575 Book Now!
Departing Sep 5th 2008 $ 1575 Book Now!
Departing Sep 12th 2008 $ 1522 Book Now!
Departing Sep 19th 2008 $ 1522 Book Now!
Departing Sep 26th 2008 $ 1522 Book Now!
Departing Sep 28th 2008 $ 1522 Book Now!
Departing Oct 3rd 2008 $ 1522 Book Now!
Departing Oct 10th 2008 $ 1505 Book Now!
Departing Oct 17th 2008 $ 1505 Book Now!
Departing Oct 31st 2008 $ 1387 Book Now!
Departing Nov 7th 2008 $ 1387 Book Now!
Departing Nov 21st 2008 $ 1351 Book Now!
Ex Melbourne
Departing Mar 28th 2008 $ 1481 Book Now!
Departing Apr 4th 2008 $ 1481 Book Now!
Departing Apr 18th 2008 $ 1522 Book Now!
Departing May 2nd 2008 $ 1540 Book Now!
Departing May 9th 2008 $ 1540 Book Now!
Departing May 16th 2008 $ 1575 Book Now!
Departing May 23rd 2008 $ 1575 Book Now!
Departing May 30th 2008 $ 1575 Book Now!
Departing Jun 6th 2008 $ 1575 Book Now!
Departing Jun 13th 2008 $ 1575 Book Now!
Departing Jun 20th 2008 $ 1575 Book Now!
Departing Jun 22nd 2008 $ 1575 Book Now!
Departing Jun 29th 2008 $ 1575 Book Now!
Departing Jul 4th 2008 $ 1575 Book Now!
Departing Jul 6th 2008 $ 1575 Book Now!
Departing Jul 13th 2008 $ 1540 Book Now!
Departing Jul 20th 2008 $ 1540 Book Now!
Departing Jul 25th 2008 $ 1540 Book Now!
Departing Jul 27th 2008 $ 1540 Book Now!
Departing Aug 1st 2008 $ 1540 Book Now!
Departing Aug 8th 2008 $ 1540 Book Now!
Departing Aug 10th 2008 $ 1540 Book Now!
Departing Aug 17th 2008 $ 1575 Book Now!
Departing Aug 24th 2008 $ 1575 Book Now!
Departing Aug 31st 2008 $ 1575 Book Now!
Departing Sep 5th 2008 $ 1575 Book Now!
Departing Sep 12th 2008 $ 1522 Book Now!
Departing Sep 19th 2008 $ 1522 Book Now!
Departing Sep 26th 2008 $ 1522 Book Now!
Departing Sep 28th 2008 $ 1522 Book Now!
Departing Oct 3rd 2008 $ 1522 Book Now!
Departing Oct 10th 2008 $ 1505 Book Now!
Departing Oct 17th 2008 $ 1505 Book Now!
Departing Oct 31st 2008 $ 1387 Book Now!
Departing Nov 7th 2008 $ 1387 Book Now!
Departing Nov 21st 2008 $ 1351 Book Now!
Ex Perth
Departing Mar 28th 2008 $ 1481 Book Now!
Departing Apr 4th 2008 $ 1481 Book Now!
Departing Apr 18th 2008 $ 1522 Book Now!
Departing May 2nd 2008 $ 1540 Book Now!
Departing May 9th 2008 $ 1540 Book Now!
Departing May 16th 2008 $ 1575 Book Now!
Departing May 23rd 2008 $ 1575 Book Now!
Departing May 30th 2008 $ 1575 Book Now!
Departing Jun 6th 2008 $ 1575 Book Now!
Departing Jun 13th 2008 $ 1575 Book Now!
Departing Jun 20th 2008 $ 1575 Book Now!
Departing Jun 22nd 2008 $ 1575 Book Now!
Departing Jun 29th 2008 $ 1575 Book Now!
Departing Jul 4th 2008 $ 1575 Book Now!
Departing Jul 6th 2008 $ 1575 Book Now!
Departing Jul 13th 2008 $ 1540 Book Now!
Departing Jul 20th 2008 $ 1540 Book Now!
Departing Jul 25th 2008 $ 1540 Book Now!
Departing Jul 27th 2008 $ 1540 Book Now!
Departing Aug 1st 2008 $ 1540 Book Now!
Departing Aug 8th 2008 $ 1540 Book Now!
Departing Aug 10th 2008 $ 1540 Book Now!
Departing Aug 17th 2008 $ 1575 Book Now!
Departing Aug 24th 2008 $ 1575 Book Now!
Departing Aug 31st 2008 $ 1575 Book Now!
Departing Sep 5th 2008 $ 1575 Book Now!
Departing Sep 12th 2008 $ 1522 Book Now!
Departing Sep 19th 2008 $ 1522 Book Now!
Departing Sep 26th 2008 $ 1522 Book Now!
Departing Sep 28th 2008 $ 1522 Book Now!
Departing Oct 3rd 2008 $ 1522 Book Now!
Departing Oct 10th 2008 $ 1505 Book Now!
Departing Oct 17th 2008 $ 1505 Book Now!
Departing Oct 31st 2008 $ 1387 Book Now!
Departing Nov 7th 2008 $ 1387 Book Now!
Departing Nov 21st 2008 $ 1351 Book Now!
Ex Sydney
Departing Mar 28th 2008 $ 1481 Book Now!
Departing Apr 4th 2008 $ 1481 Book Now!
Departing Apr 18th 2008 $ 1522 Book Now!
Departing May 2nd 2008 $ 1540 Book Now!
Departing May 9th 2008 $ 1540 Book Now!
Departing May 16th 2008 $ 1575 Book Now!
Departing May 23rd 2008 $ 1575 Book Now!
Departing May 30th 2008 $ 1575 Book Now!
Departing Jun 6th 2008 $ 1575 Book Now!
Departing Jun 13th 2008 $ 1575 Book Now!
Departing Jun 20th 2008 $ 1575 Book Now!
Departing Jun 22nd 2008 $ 1575 Book Now!
Departing Jun 29th 2008 $ 1575 Book Now!
Departing Jul 4th 2008 $ 1575 Book Now!
Departing Jul 6th 2008 $ 1575 Book Now!
Departing Jul 13th 2008 $ 1540 Book Now!
Departing Jul 20th 2008 $ 1540 Book Now!
Departing Jul 25th 2008 $ 1540 Book Now!
Departing Jul 27th 2008 $ 1540 Book Now!
Departing Aug 1st 2008 $ 1540 Book Now!
Departing Aug 8th 2008 $ 1540 Book Now!
Departing Aug 10th 2008 $ 1540 Book Now!
Departing Aug 17th 2008 $ 1575 Book Now!
Departing Aug 24th 2008 $ 1575 Book Now!
Departing Aug 31st 2008 $ 1575 Book Now!
Departing Sep 5th 2008 $ 1575 Book Now!
Departing Sep 12th 2008 $ 1522 Book Now!
Departing Sep 19th 2008 $ 1522 Book Now!
Departing Sep 26th 2008 $ 1522 Book Now!
Departing Sep 28th 2008 $ 1522 Book Now!
Departing Oct 3rd 2008 $ 1522 Book Now!
Departing Oct 10th 2008 $ 1505 Book Now!
Departing Oct 17th 2008 $ 1505 Book Now!
Departing Oct 31st 2008 $ 1387 Book Now!
Departing Nov 7th 2008 $ 1387 Book Now!
Departing Nov 21st 2008 $ 1351 Book Now!
Other tour dates available. Please Call.

What's Included

  • Coach tour as shown in above itinerary
  • Sightseeing as shown in itinerary
  • Meals (if applicable) are shown in itinerary

Looking for Family Deals? Call now for the best prices 1300 729 595

 

How to Book or Enquire

Online Bookings:

Simply Click the BOOK NOW button next to the deal you're interested in and forward us the Booking Form once completed.

Online Enquiries:

To enquire about this and other holidays head to our
Enquiry Form, fill it in and send it off and we'll get back to you with more information as soon as possible.

Phone Bookings: 1300 729 595

All prices are based on two people sharing a twin room unless otherwise stated
Prices are subject to availability
Offers may be withdrawn at any time, without notice
Seasonal surcharges may apply-please ask for details. 
Credit card conditions apply to most holidays.

VERY IMPORTANT - PLEASE READ NOW!

  1. Prices quoted by Holidayplanet DO NOT include airport taxes/fuel surcharges or where applicable, port taxes
  2. All airport taxes/fuel surcharges are based on your exact finalised flight itinerary
  3. Due to the ongoing volatility of fuel increases we cannot guarantee the exact prices in this area until time of balance payment
  4. Prices are NOT guaranteed until paid in full
  5. All our prices are in Australian Dollars (AUS$)



 

 
« Home

UK/EUROPE 2009 EARLYBIRD AIRFARES

UK/Europe 2009 Earlybird Airfares

For our earlybird airfare specials click here.

Deal of the Week

2009 UK/Europe Earlybirds
From
$969

2009 UK/Europe Earlybirds

2009 UK/Europe Earlybirds expire soon! Get in quick to book yourself a fantastic deal!

Get Full Details

4 Star The Warwick Hotel & Resort, Fiji

4 Star The Warwick Hotel & Resort, Fiji

Includes return flights From $878



Get Full Details

Cairns Packages

Cairns Packages

Includes flights and 3 nights accommodation From $342



Get Full Details

Cape Town City Stay- 3 Nights

Cape Town City Stay- 3 Nights

One of the most beautiful cities in the world. Includes hotel, transfers and sightseeing. From $302

Get Full Details

Cathay Pacific to Europe

Cathay Pacific to Europe

Fly via Hong Kong to Europe From $1399



Get Full Details

Malaysia Airlines to India

Malaysia Airlines to India

Be Quick only on sale for a short time! From $899



Get Full Details

5 Nights Disneyland

5 Nights Disneyland

Includes Flights, accommodation, transfers and Disneyland pass From $1925



Get Full Details
Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595 Holiday Planet - Call us today on 1300 729 595

© 2008 Holiday Planet. All rights reserved. Holiday Planet is not responsible for content on external Websites
Holiday package prices are based on twin share, except for quad share & family deals. Prices shown are subject to availability, seasonal variations and can be withdrawn without notice. In some cases overseas airport taxes may apply. Conditions apply. Licence 9TA1193.

Bali        Singapore